Log in error:
Your username is incorrect, please try again or retrieve username.
Your password is incorrect, please try again or retrieve password.
Your password and username are incorrect, please try again or retrieve password - retrieve username.
Merseyside
Related documents
To download a printable version, click on the link above.
| Merseyside daily titles | Publication day | AIR |
| Liverpool ECHO | Mon - Sat | 256,944 |
| Metro | Mon - Fri | 73,000 |
| Merseyside weeklies (paid titles) | Publication day | AIR |
| The Liverpool Post | Thurs | 24,321 |
| Southport Visiter | Thurs | 43,270 |
| Crosby Herald | Thurs | 20,916 |
| Ormskirk Advertiser Series | Thurs | 25,420 |
| Merseyside weeklies (free titles) | Publication day | AIR |
| Formby Times | Wed | 15,612 |
| Midweek Visiter | Wed | 77,193 |
| The Star (inserted into Tuesday's ECHO) | Thurs | 127,762 |
| The Merseymart (inserted into Tuesday's ECHO) | Thurs | 120,651 |
| Wirral News Group | Wed | 164,169 |
| Birkenhead | Wed | 45,007 |
| Bromborough | Wed | 31,419 |
| Wallasey | Wed | 42,049 |
| West Wirral | Wed | 41,486 |
Source: JICREG Juky-Dec 2011
*Metro NRS, Oct 09 - Sept 10
Hot picks
July - Dec 2011 digital statistics now available
Across Trinity Mirror North West and North Wales we have over 40 local and hyper local websites, providing you with news, entertainment and advertising features...
