Total Media Solutions

Log in error:

Your username is incorrect, please try again or retrieve username.

Your password is incorrect, please try again or retrieve password.

Your password and username are incorrect, please try again or retrieve password - retrieve username.

Digital statistics

Across Trinity Mirror North West and North Wales we have over 40 local and hyper local websites, providing you with news, entertainment and advertising features...

 

Merseyside Page Views UK Page Views Unique Users UK Unique Users
liverpoolecho.co.uk         7,842,156          5,646,352              1,193,098          859,031
icliverpool              699,874               524,905                  139,042          104,282
liverpooldailypost.co.uk         1,047,057               722,469                  320,495          221,141
liverpool.com              168,119                  90,784                     91,373             49,341
southportvisiter.co.uk              143,698                     48,680   
wirralnews.co.uk              171,284               150,730                     56,001             49,280
ormskirkadvertiser.co.uk              171,284               150,730                     56,001             49,280
crosbyherald.co.uk                 71,643                  60,896                     21,221             18,038
formbytimes.co.uk                 30,494                  25,615                     11,041                9,274
icseftonandwestlancs                    4,425                     3,584                        2,559                2,073
Cheshire Page Views UK Page Views Unique Users UK Unique Users
chesterchronicle.co.uk                 43,324                     128,539   
iccheshire              115,046                  97,789                     42,959             36,515
runcornandwidnesweeklynews.co.uk              136,655               117,523                     38,180             32,835
crewechronicle.co.uk              121,870               102,371                     38,237             32,119
flintshirechronicle.co.uk              115,045               101,240                     42,959             37,804
ellesmereportpioneer.co.uk                 76,530                        23,659   
North Wales Page Views UK Page Views Unique Users UK Unique Users
dailypost.co.uk         1,088,454               827,225                  298,467          226,835
icnorthwales                 30,061                  25,462                     12,010             10,172
northwales.co.uk                 59,808                  55,920                     23,035             25,854
northwalesweeklynews.co.uk                 78,448                  66,445                     27,651             23,420
caernarfonherald.co.uk                 52,499                  45,779                     15,803             13,780
onlinemail.co.uk                 78,448                  66,759                     15,330             13,046
dailypostcymraeg.co.uk                    2,090                     1,693                        1,194                    967
Huddersfield Page Views UK Page Views Unique Users UK Unique Users
examiner.co.uk         1,834,814          1,636,654                  237,480          211,832
ichuddersfield                 45,573                  39,507                     12,825             11,106
North West Page Views UK Page Views Unique Users UK Unique Users
buysell.co.uk 383,813 360,785 60,100 56,494

Source: Omniture average monthly figures July - Dec 2011, split by UK %

Hot picks
JICREG July - Dec 2010 figures now available

The new readership results have been verified and released by JICREG (Joint Industry Committee for Regional Press Research).

dummy image
Digital to boost UK ad market to £17.7bn by 2015

The value of the UK advertising market is set to increase by 4.8% in the next four years to £17.7bn as brands pour spend into online marketing to meet growing consumer demand for digital media.

dummy image
 
Print Accessibility Terms & conditions Privacy Policies © Trinity Mirror 2012
 
Trinity Mirror NW2 (logo) link - this link will open in a new window